<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Photography Blueprints &#187; Photography Blueprints : Video Courses Designed To Teach You Photography</title>
	<atom:link href="http://photographyblueprints.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographyblueprints.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Feb 2011 01:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How To Photograph With Green Screen</title>
		<link>http://photographyblueprints.com/photography-tips-and-tricks/how-to-photograph-with-green-screen/</link>
		<comments>http://photographyblueprints.com/photography-tips-and-tricks/how-to-photograph-with-green-screen/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 06:20:18 +0000</pubDate>
		<dc:creator>Ed Mercer</dc:creator>
				<category><![CDATA[Photography Tips And Tricks]]></category>
		<category><![CDATA[green screen photography]]></category>
		<category><![CDATA[green screen photography software]]></category>
		<category><![CDATA[how to photograph with greenscreen]]></category>

		<guid isPermaLink="false">http://photographyblueprints.com/?p=951</guid>
		<description><![CDATA[This video tutorial shows you how to use Photokey 4 green screen software to get unlimited backgrounds that work and look beautiful every time.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">This video tutorial shows you how to use Photokey 4 green screen software to get unlimited backgrounds that work and look beautiful every time.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://photographyblueprints.com/photography-tips-and-tricks/how-to-photograph-with-green-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixlr The Photo Editing Site-That Works Like Photoshop</title>
		<link>http://photographyblueprints.com/whats-new-today/pixlr-the-photo-editing-site-that-works-like-photoshop/</link>
		<comments>http://photographyblueprints.com/whats-new-today/pixlr-the-photo-editing-site-that-works-like-photoshop/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 18:48:04 +0000</pubDate>
		<dc:creator>Ed Mercer</dc:creator>
				<category><![CDATA[Pixlr Image Editor]]></category>
		<category><![CDATA[What's New Today]]></category>
		<category><![CDATA[how to use pixlr]]></category>
		<category><![CDATA[pixlr]]></category>

		<guid isPermaLink="false">http://photographyblueprints.com/?p=737</guid>
		<description><![CDATA[So often when I&#8217;m photographing seniors or other portrait clients, I am asked about photoshop and beginning photography techniques. Photoshop is a $600 software program, and the scaled down version of photoshop (photoshop elements is a $100 software program. In the video below I explain and show the image editor pixlr which can be opened [...]]]></description>
			<content:encoded><![CDATA[<p>So often when I&#8217;m photographing seniors or other portrait clients, I am  asked about photoshop and beginning photography techniques. Photoshop is  a $600 software program, and the scaled down version of photoshop  (photoshop elements is a $100 software program. In the video below I  explain and show the image editor pixlr which can be opened on any  internet browser at <a href="http://www.pixlr.com/">http://www.pixlr.com</a>.Click on the title above to watch the video below and learn more about it.</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://photographyblueprints.com/whats-new-today/pixlr-the-photo-editing-site-that-works-like-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Take Travel Photographs When You Are On The Move</title>
		<link>http://photographyblueprints.com/travel-photography/how-to-take-travel-photographs-when-you-are-on-the-move/</link>
		<comments>http://photographyblueprints.com/travel-photography/how-to-take-travel-photographs-when-you-are-on-the-move/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:51:08 +0000</pubDate>
		<dc:creator>Ed Mercer</dc:creator>
				<category><![CDATA[Travel Photography]]></category>
		<category><![CDATA[travel photographs from a cruise ship]]></category>
		<category><![CDATA[travel photographs from a moving bus]]></category>

		<guid isPermaLink="false">http://photographyblueprints.com/?p=728</guid>
		<description><![CDATA[This video tutorial explains and shows how to take some great photographs when you are on the move, whether it be moving on a cruise ship, or riding along th cliffs of the Amalfi coast in an excursion bus.]]></description>
			<content:encoded><![CDATA[<p>This video tutorial explains and shows how to take some great photographs when you are on the move, whether it be moving on a cruise ship, or riding along th cliffs of the Amalfi coast in an excursion bus.</p>
]]></content:encoded>
			<wfw:commentRss>http://photographyblueprints.com/travel-photography/how-to-take-travel-photographs-when-you-are-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Different Black And White Images Using Photoshop Filters</title>
		<link>http://photographyblueprints.com/tutorials/black-and-white-photography/how-to-get-different-black-and-white-images-using-photoshop-filters/</link>
		<comments>http://photographyblueprints.com/tutorials/black-and-white-photography/how-to-get-different-black-and-white-images-using-photoshop-filters/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:16:43 +0000</pubDate>
		<dc:creator>Ed Mercer</dc:creator>
				<category><![CDATA[Black And White Photography]]></category>
		<category><![CDATA[how to get different black and white images with filters]]></category>

		<guid isPermaLink="false">http://photographyblueprints.com/?p=726</guid>
		<description><![CDATA[This video tutorial shows quite a few different ways to produce different black and white images using photoshop filters.]]></description>
			<content:encoded><![CDATA[<p>This video tutorial shows quite a few different ways to produce different black and white images using photoshop filters.</p>
]]></content:encoded>
			<wfw:commentRss>http://photographyblueprints.com/tutorials/black-and-white-photography/how-to-get-different-black-and-white-images-using-photoshop-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Insert A Person Into A Photograph With Photoshop</title>
		<link>http://photographyblueprints.com/whats-new-today/how-to-insert-a-person-into-a-photograph-with-photoshop/</link>
		<comments>http://photographyblueprints.com/whats-new-today/how-to-insert-a-person-into-a-photograph-with-photoshop/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:52:51 +0000</pubDate>
		<dc:creator>Ed Mercer</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[What's New Today]]></category>
		<category><![CDATA[insert person into photograph]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://photographyblueprints.com/?p=707</guid>
		<description><![CDATA[This video shows how to insert a person into a photograph using photoshop. This photograph was taken of a bunch of guys and one of the guys showed up afterwards. So we photographed him separately and inserted him into the photograph with photoshop, and that is what this video tutorial shows you how to do.]]></description>
			<content:encoded><![CDATA[<p>This video shows how to insert a person into a photograph using photoshop. This photograph was taken of a bunch of guys and one of the guys showed up afterwards. So we photographed him separately and inserted him into the photograph with photoshop, and that is what this video tutorial shows you how to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://photographyblueprints.com/whats-new-today/how-to-insert-a-person-into-a-photograph-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Image Resizer For Web And E-Mail</title>
		<link>http://photographyblueprints.com/whats-new-today/free-image-resizer-for-web-and-e-mail/</link>
		<comments>http://photographyblueprints.com/whats-new-today/free-image-resizer-for-web-and-e-mail/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:21:07 +0000</pubDate>
		<dc:creator>Ed Mercer</dc:creator>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[What's New Today]]></category>
		<category><![CDATA[free image resizer]]></category>
		<category><![CDATA[resize your graphics]]></category>
		<category><![CDATA[resize your images]]></category>

		<guid isPermaLink="false">http://photographyblueprints.com/?p=692</guid>
		<description><![CDATA[This video tutorial shows how to use a free tool to resize images and graphics that you might use in your e-mails or for the web. It can be used on any computer, you just go to http://www.webresizer.com and this video will show you what you can do with it and how to use it.]]></description>
			<content:encoded><![CDATA[<p>This video tutorial shows how to use a free tool to resize images and graphics that you might use in your e-mails or for the web. It can be used on any computer, you just go to <a href="http://www.webresizer.com">http://www.webresizer.com</a> and this video will show you what you can do with it and how to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://photographyblueprints.com/whats-new-today/free-image-resizer-for-web-and-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make And Sell Sports Posters</title>
		<link>http://photographyblueprints.com/make-money-blueprints/how-to-make-and-sell-sports-posters/</link>
		<comments>http://photographyblueprints.com/make-money-blueprints/how-to-make-and-sell-sports-posters/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:22:14 +0000</pubDate>
		<dc:creator>Ed Mercer</dc:creator>
				<category><![CDATA[Make Money Blueprints]]></category>
		<category><![CDATA[how to make and sell sportsposters]]></category>
		<category><![CDATA[learn sports photography]]></category>
		<category><![CDATA[Sports Photography]]></category>
		<category><![CDATA[sports posters]]></category>

		<guid isPermaLink="false">http://photographyblueprints.com/?p=597</guid>
		<description><![CDATA[This PDF document will show you how to get into the sports posters market, which may be one of the easier markets to get started into. We will explain how to get clients, and where to find them. We will cover equipment needed, and how to set up the shoots, how to price the posters, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">This PDF document will show you how to get into the sports posters market, which may be one of the easier markets to get started into. We will explain how to get clients, and where to find them. We will cover equipment needed, and how to set up the shoots, how to price the posters, and how to create the posters. We also include 3 different templates for you to use to create your own posters until you create your own templates (templates are completely customizable)</p>
<p style="text-align: center;"><a href="http://photographyblueprints.com/pdfs/sportsposters.pdf"><span style="text-decoration: underline;"><span style="color: #3366ff;"><strong>Click Here To Access The Sports Posters Blueprint</strong></span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographyblueprints.com/make-money-blueprints/how-to-make-and-sell-sports-posters/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Proms And Dances Blueprint</title>
		<link>http://photographyblueprints.com/make-money-blueprints/proms-and-dances-blueprint/</link>
		<comments>http://photographyblueprints.com/make-money-blueprints/proms-and-dances-blueprint/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:05:37 +0000</pubDate>
		<dc:creator>Ed Mercer</dc:creator>
				<category><![CDATA[Make Money Blueprints]]></category>
		<category><![CDATA[dance photography]]></category>
		<category><![CDATA[dances]]></category>
		<category><![CDATA[learn prom and dance photography]]></category>
		<category><![CDATA[prom photography]]></category>
		<category><![CDATA[proms]]></category>

		<guid isPermaLink="false">http://photographyblueprints.com/?p=594</guid>
		<description><![CDATA[This PDF explains what you need to know if you would like to get into the prom and dance photographic market. In the PDF you will see the different backgrounds we use, how to pose the couples and groups, and what to expect the day of the event.  We will also cover what equipment you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #000000;">This PDF explains what you need to know if you would like to get into the prom and dance photographic market. In the PDF you will see the different backgrounds we use, how to pose the couples and groups, and what to expect the day of the event.  We will also cover what equipment you will need as well as the pricing, paperwork, and marketing materials that we use in order to get the photographic jobs.</span></p>
<p style="text-align: center;"><span style="color: #000000;"><a href="http://photographyblueprints.com/pdfs/promsanddances.pdf"><span style="text-decoration: underline;"><span style="color: #3366ff;"><strong>Click Here To Access The Prom And Dances Blueprint</strong></span></span></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://photographyblueprints.com/make-money-blueprints/proms-and-dances-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Communion Photography</title>
		<link>http://photographyblueprints.com/make-money-blueprints/first-communion-photography/</link>
		<comments>http://photographyblueprints.com/make-money-blueprints/first-communion-photography/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:44:39 +0000</pubDate>
		<dc:creator>Ed Mercer</dc:creator>
				<category><![CDATA[Make Money Blueprints]]></category>
		<category><![CDATA[first communion]]></category>
		<category><![CDATA[first communion photography]]></category>
		<category><![CDATA[how to make money with first communion photography]]></category>

		<guid isPermaLink="false">http://photographyblueprints.com/?p=591</guid>
		<description><![CDATA[This PDF explains everything you will want to know if you want to make an income photographing first communions. It shows the sets we create at the church as well as the existing areas in the church that we use without creating a background set. We also show you how to pose as well as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #000000;">This PDF explains everything you will want to know if you want to make an income photographing first communions. It shows the sets we create at the church as well as the existing areas in the church that we use without creating a background set. We also show you how to pose as well as what to expect on the day of the shoot. Also covered will be pricing, workflow, paperwork, equipment, and more&#8230;</span></p>
<p style="text-align: center;"><a href="http://photographyblueprints.com/pdfs/firstcommunions.pdf"><span style="color: #3366ff;"><span style="text-decoration: underline;"><strong>Click Here To Access Communion Module</strong></span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographyblueprints.com/make-money-blueprints/first-communion-photography/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hockey Posters Blueprint</title>
		<link>http://photographyblueprints.com/make-money-blueprints/hockey-posters-blueprint/</link>
		<comments>http://photographyblueprints.com/make-money-blueprints/hockey-posters-blueprint/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:22:22 +0000</pubDate>
		<dc:creator>Ed Mercer</dc:creator>
				<category><![CDATA[Make Money Blueprints]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey posters]]></category>

		<guid isPermaLink="false">http://photographyblueprints.com/?p=587</guid>
		<description><![CDATA[This PDF report will show you the different shots you need to take when creating a hockey poster to sell to different hockey or booster clubs as gifts to the players at the end of the year. It explains equipment you want to use, how to get the photography shoots, pricing, marketing, and more&#8230; Click [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #000000;">This PDF report will show you the different shots you need to take when creating a hockey poster to sell to different hockey or booster clubs as gifts to the players at the end of the year. It explains equipment you want to use, how to get the photography shoots, pricing, marketing, and more&#8230; </span></p>
<p style="text-align: center;"><a href="http://photographyblueprints.com/pdfs/hockey.pdf"><span style="color: #3366ff;"><span style="text-decoration: underline;"><strong>Click Here To Access Hockey Posters Blueprint</strong></span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://photographyblueprints.com/make-money-blueprints/hockey-posters-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

